Programmable Temperature/Hot and Cold Shock Test Chamber-A/B/C Series
Product Model | JT-WCX-50A/B/C | JT-WCX-100A/B/C | JT-WCX-200A/B/C |
Studio volume | 50L | 100L | 200L |
Test area | 3 slots | 3 slots | 3 slots |
High temperature box temperature range | +50℃~+150℃ | +50℃~+150℃ | +50℃~+150℃ |
Low temperature box temperature range | -70℃~-10℃ | -70℃~-10℃ | -70℃~-10℃ |
Temperature fluctuation | ±0.3℃~±1.0℃ | ±0.3℃~±1.0℃ | ±0.3℃~±1.0℃ |
Temperature uniformity | ±0.5℃~±2.0℃ | ±0.5℃~±2.0℃ | ±0.5℃~±2.0℃ |
Recovery time | Less than 2 minutes (measured at the air outlet) | Less than 5 minutes (measured at the air outlet) | Less than 5 minutes (measured at the air outlet) |
Workshop size | Width 400mm | Width 500mm | Width 600mm |
Depth 400mm | Depth 500mm | Depth 550mm | |
Height 320mm | Height 400mm | Height 600mm | |
Test chamber dimensions | Width 1320mm | Width 1420mm | Width 1520mm |
Depth 2200mm | Depth 2100mm | Depth 2150mm | |
Height 1880mm | Height 1930mm | Height 2200mm | |
Test temperature range | -40℃/+150℃(Type A) | -40℃/+150℃(Type A) | -40℃/+150℃(Type A) |
Maximum load | 15 kg | 30 kg | 50 kg |
Cooling method | Air-cooled/water-cooled water tower type - optional | ||
power supply | AC380V±10%,50HZ,3/N/PE | ||
The international standards met are as follows | |||
GB/T2423.22 |