SYQ-PVDF pipes are produced with imported pure raw materials. PVDF pipes (polyvinylidene fluoride) are transparent or translucent crystalline polymers with a crystallinity of about 68%, a fluorine content of 59%, and a molecular weight of 2.5-1 million. The alternating CH2 and CF2 groups on the polymer chain segments give PVDF a unique polarity and affect the solubility and dielectric properties of the material.
Features:
(1) Chemical resistance: not corroded by acids, alkalis, strong oxidants, and halogens at room temperature.
(2) High impact resistance, wear resistance, creep resistance, high mechanical strength and good toughness.
(3) Good heat resistance, non-flammability, long-term use temperature -62~150℃, ozone resistance, radiation resistance, UV resistance and high dielectric strength.
use:
It is widely used in automobiles, aerospace, chemical equipment, medical equipment, electronics and electrical, architectural coatings, and in the protection of welding points, terminals and connecting cables that are corroded by high temperatures, industrial fuels, electrode binders of lithium batteries and chemical reagents.
Specifications:
Serial number | Inner diameter (mm) | Inner diameter tolerance (mm) | Wall thickness range (Adjustable)(mm) | Package (rice) | Inner diameter (mm) | Inner diameter tolerance (mm) | Wall thickness range (adjustable) (mm) | Package (rice) |
1 | 0.50 | 0.50±0.10 | 0.05~2.00 | Meter/Strip/Roll | 11.0 | 11.0±0.50 | 0.50~5.0 | Meter/Strip/Roll |
2 | 1.00 | 1.00±0.10 | 0.05~2.0 | Meter/Strip/Roll | 12.0 | 12.0±0.50 | 0.50~5.0 | Meter/Strip/Roll |
3 | 1.35 | 1.35±0.10 | 0.08~2.0 | Meter/Strip/Roll | 13.0 | 13.0±1.00 | 0.50~5.0 | Meter/Strip/Roll |
4 | 1.50 | 1.50±0.10 | 0.08~2.0 | Meter/Strip/Roll | 14.0 | 14.0±1.0 | 0.50~5.0 | Meter/Strip/Roll |
5 | 1.60 | 1.60±0.20 | 0.08~2.0 | Meter/Strip/Roll | 15.0 | 15.0±1.0 | 0.50~5.0 | Meter/Strip/Roll |
6 | 1.70 | 1.70±0.20 | 0.08~2.0 | Meter/Strip/Roll | 16.0 | 16.0±1.0 | 0.50~5.0 | Meter/Strip/Roll |
7 | 2.00 | 2.00±0.20 | 0.10~3.0 | Meter/Strip/Roll | 18.0 | 18.0±1.0 | 0.50~5.0 | Meter/Strip/Roll |
8 | 2.30 | 2.30±0.20 | 0.10~3.0 | Meter/Strip/Roll | 20.0 | 20.0±2.0 | 1.0~5.0 | Meter/Strip/Roll |
9 | 2.40 | 2.40±0.20 | 0.10~3.0 | Meter/Strip/Roll | 25.0 | 25.0±2.0 | 1.0~5.0 | Meter/piece |
10 | 2.50 | 2.50±0.20 | 0.10~3.0 | Meter/Strip/Roll | 30.0 | 30.0±3.0 | 1.0~6.0 | Meter/piece |
11 | 3.00 | 3.0±0.20 | 0.10~3.0 | Meter/Strip/Roll | 40.0 | 40.0±3.0 | 1.0~6.0 | Meter/piece |
12 | 3.50 | 3.50±0.20 | 0.10~3.0 | Meter/Strip/Roll | 45.0 | 45.0±3.0 | 1.0~6.0 | Meter/piece |
13 | 4.00 | 4.00±0.20 | 0.10~3.0 | Meter/Strip/Roll | 50.0 | 50.0±3.0 | 1.0~6.0 | Meter/piece |
14 | 4.50 | 4.50±0.20 | 0.15~3.0 | Meter/Strip/Roll | 60.0 | 60.0±5.00 | 1.5~8.0 | Meter/piece |
15 | 5.00 | 5.00±0.20 | 0.15~4.0 | Meter/Strip/Roll | 70.0 | 70.0±5.0 | 1.5~8.0 | Meter/piece |
16 | 5.50 | 5.5±0.20 | 0.20~4.0 | Meter/Strip/Roll | 80.0 | 80.0±5.0 | 1.5~8.0 | Meter/piece |
17 | 6.00 | 6.0±0.30 | 0.20~4.0 | Meter/Strip/Roll | 90.0 | 90.0±5.0 | 2.0~10.0 | Meter/piece |
18 | 6.50 | 6.5±0.50 | 0.20~4.0 | Meter/Strip/Roll | 100.0 | 100.0±5.0 | 2.0~10.0 | Meter/piece |
19 | 7.0 | 7.00±0.50 | 0.20~4.0 | Meter/Strip/Roll | 120.0 | 120.0±5.0 | 2.0~15.0 | Meter/piece |
20 | 8.0 | 8.0±0.50 | 0.20~4.0 | Meter/Strip/Roll | 150.0 | 150.0±5.0 | 2.0~10.0 | Meter/piece |
twenty one | 9.0 | 9.00±0.50 | 0.50~4.0 | Meter/Strip/Roll | 250.0 | 200.0±10.0 | 3.0±15.0 | Meter/piece |
twenty two | 10.0 | 10.0±0.50 | 0.50~4.0 | Meter/Strip/Roll | 300.0 | 300.0±10.0 | 3.0±15.0 | Meter/piece |
The above are metric size standards (customized specifications can be made according to customer requirements, up to 600mm)
* Color: transparent, black; Color: transparent, black; Special colors and packaging can be customized.