SYQ- PTFE sleeve is made of imported high-quality polytetrafluoroethylene (PTFE is commonly known as Teflon, King of Plastics) resin, which is extruded and sintered. This product has the advantages of high temperature resistance, high pressure resistance, corrosion resistance, wear resistance, and good self-lubrication.
Features:
1. High and low temperature resistance, continuous use temperature: -80℃ to +260℃
2. Corrosion resistance (strong acid, strong alkali, chemical reagents, oil resistance) and high pressure resistance (45kv/mm).
use:
Widely used in aerospace, instrumentation, textile and chemical industry, food and medical, electronics and electrical appliances, post and telecommunications, petrochemical industry, metallurgical electronics, railway transportation, motors and electrical appliances, household appliances, high-rise buildings, lighting, special transformers, special cables, sensors, thermistors and other industries.
Technical indicators
project | Performance Parameters | project | Performance Parameters |
Relative density | February 14 to February 20 | Melting point 0C | 327 |
Tensile strength/MPa | ≥25 | Continuous use temperature 0C | -80~260 |
Tensile yield strength/MPa | ≥11 | Oxygen index (%) | >90 |
Elongation% | ≥300 | Water absorption % | <0.01 |
Arc resistance | >300 | Linear expansion coefficient (×105/0C) 21~1000C | 10 |
Shore Hardness D | 59~63 | Breakdown strength kv/mm | ≥45 |
Melting point (℃) | 327℃ | Volume resistance Ω.cm | 1×1016 |
Specifications:
model | Inner diameter (mm) | Outer diameter (mm) (S) | Outer diameter (mm)(T) | Outer diameter (mm) (L) | Standard packaging (rice/plate)
|
30 | 0.30±0.10 | 0.80±0.10 | 0.70±0.10 | 0.64±0.10 | 305 |
28 | 0.38±0.10 | 0.88±0.10 | 0.78±0.10 | 0.72±0.10 | 305 |
26 | 0.46±0.10 | 0.96±0.10 | 0.86±0.10 | 0.80±0.10 | 305 |
twenty four | 0.56±0.10 | 1.16±0.10 | 1.06±0.10 | 0.90±0.10 | 305 |
twenty three | 0.66±0.10 | 1.26±0.10 | 1.16±0.10 | 1.00±0.10 | 305 |
twenty two | 0.71±0.10 | 1.31±0.10 | 1.21±0.10 | 1.05±0.10 | 305 |
twenty one | 0.81±0.10 | 1.41±0.10 | 1.31±0.10 | 1.15±0.10 | 305 |
20 | 0.86±0.10 | 1.66±0.10 | 1.46±0.10 | 1.20±0.10 | 305 |
19 | 0.96±0.20 | 1.76±0.20 | 1.56±0.20 | 1.30±0.20 | 200 |
18 | 1.07±0.20 | 1.87±0.20 | 1.67±0.20 | 1.41±0.20 | 200 |
17 | 1.19±0.20 | 1.99±0.20 | 1.79±0.20 | 1.53±0.20 | 200 |
16 | 1.34±0.20 | 2.14±0.20 | 1.94±0.20 | 1.68±0.20 | 153 |
15 | 1.50±0.20 | 2.30±0.20 | 2.10±0.20 | 1.84±0.20 | 153 |
14 | 1.68±0.20 | 2.48±0.20 | 2.28±0.20 | 2.08±0.20 | 100 |
13 | 1.93±0.20 | 2.73±0.20 | 2.53±0.20 | 2.33±0.20 | 100 |
12 | 2.16±0.25 | 2.96±0.25 | 2.76±0.25 | 2.56±0.25 | 100 |
11 | 2.41±0.25 | 3.21±0.25 | 3.01±0.25 | 2.81±0.25 | 150 |
10 | 2.69±0.25 | 3.49±0.25 | 3.29±0.25 | 3.09±0.25 | 150 |
9 | 3.00±0.25 | 4.00±0.25 | 3.80±0.25 | 3.40±0.25 | 150 |
8 | 3.38±0.25 | 4.38±0.25 | 4.18±0.25 | 3.78±0.25 | 100 |
7 | 3.76±0.25 | 4.76±0.25 | 4.56±0.25 | 4.16±0.25 | 100 |
6 | 4.22±0.25 | 5.22±0.25 | 4.92±0.25 | 4.80±0.25 | 100 |
5 | 4.72±0.25 | 5.72±0.25 | 5.42±0.25 | 5.32±0.25 | 50 |
4 | 5.28±0.30 | 6.28±0.30 | 6.02±0.30 | 5.88±0.25 | 50 or 1 meter/root |
3 | 5.94±0.30 | 6.94±0.30 | 6.74±0.30 | 6.54±0.25 | 1 meter/root |
2 | 6.68±0.30 | 7.68±0.30 | 7.48±0.30 | 7.28±0.25 | 1 meter/root |
1 | 7.46±0.30 | 8.46±0.30 | 8.26±0.30 | 8.06±0.25 | 1 meter/root |
0 | 8.38±0.30 | 9.38±0.30 | 9.18±0.30 | 8.98±0.25 | 1 meter/root |
Special wall thickness PTFE tube (wall thickness 0.5mm, 1.0mm, 1.5mm, 2.0mm)
Inner diameter (mm) | Outer diameter(mm) Wall thickness = 0.5mm | Outer diameter(mm) Wall thickness = 1mm | Outer diameter(mm) Wall thickness = 1.5mm | Outer diameter(mm) Wall thickness = 2.0mm |
1 | 2±0.10 | 3±0.10 | 4±0.10 | 5±0.10 |
2 | 3±0.10 | 4±0.10 | 5±0.10 | 6±0.10 |
3 | 4±0.10 | 5±0.10 | 6±0.10 | 7±0.10 |
4 | 5±0.10 | 6±0.10 | 7±0.10 | 8±0.10 |
5 | 6±0.10 | 7±0.10 | 8±0.10 | 9±0.10 |
6 | 7±0.10 | 8±0.10 | 9±0.10 | 10±0.10 |
7 | 8±0.10 | 9±0.10 | 10±0.10 | 11±0.10 |
8 | 9±0.10 | 10±0.10 | 11±0.10 | 12±0.10 |
9 | 10±0.20 | 11±0.20 | 12±0.20 | 13±0.20 |
10 | 11±0.20 | 12±0.20 | 13±0.20 | 14±0.20 |
11 | 12±0.20 | 13±0.20 | 14±0.20 | 15±0.20 |
12 | 13±0.20 | 14±0.20 | 15±0.20 | 16±0.20 |
14 | 15±0.20 | 16±0.20 | 17±0.20 | 18±0.20 |
* Color: Transparent, Black; Special colors and packaging can be customized.