SYQ-DROil resistant heat shrink tubing
Product model: SYQ-DR oil resistant heat shrink tubing
Performance and use: It is soft, resistant to diesel, aviation fuel, high temperature, wear, chemical corrosion, flame retardant, etc. It is widely used in military industry, protection of wires, welding points, insulation terminals, connection points or components, etc.
Minimum full shrinkage temperature: 175℃
Compliance with standards: RoHS compliant
Color: Black
SYQ-DR oil resistant heat shrink tubing technical parameters:
project | Test Method | Typical data | ||
Operating temperature | IEC 216 | -75℃ to +150℃ | ||
Tensile Strength | ASTM D 2671 | ≥ 13.5MPa | ||
Elongation at break | ASTM D 2671 | ≥ 450% | ||
Heat aging elongation at break | 160℃, 168 hours | ≥210% | ||
Thermal shock | 215℃, 4 hours | No dripping, no cracking | ||
Volume resistivity | ASTM D 876 | ≥1013Ω.cm | ||
Flame retardant | ASTM D 2671 | Self-extinguishing within 15 seconds | ||
Oil resistance | Tensile Strength | ASTM D 2671 | Diesel 70℃ | ≥10 M Pa |
Elongation | ≥ 300% |
SYQ oil resistant heat shrink tubing specifications:
Specification | Before shrinkage | After contraction | shape | Standard length (meter/reel) | ||
Millimeters | inch | Minimum inner diameter (mm) | Maximum inner diameter (mm) | Minimum wall thickness (mm) | ||
SYQ-DR diesel resistant heat shrink tubing | ||||||
DR3.2/1.6 | 1/8 | 3.2 | 1.6 | 0.76 | ○ | 50 |
DR4.8/2.4 | 3/16 | 4.8 | 2.4 | 0.85 | ○ | 50 |
DR6.4/3.2 | 1/4 | 6.4 | 3.2 | 0.90 | ○ | 50 |
DR9.5/4.8 | 3/8 | 9.5 | 4.8 | 1.02 | ○ | 50 |
DR12.7/6.4 | 1/2 | 12.7 | 6.4 | 1.22 | ○ | 30 |
DR19.1/9.5 | 3/4 | 19.1 | 9.5 | 1.45 | - | 30 |
DR 25.4/12.7 | 1 | 25.4 | 12.7 | 1.80 | - | 30 |
DR 38.1/19.1 | 1 1/2 | 38.1 | 19.1 | 2.40 | - | 15 |
DR50.8/25.4 | 2 | 50.8 | 25.4 | 2.80 | - | 15 |
DR76.2/38.1 | 3 | 76.2 | 38.1 | 3.2 | - | 15 |
SYQ-(TM)DR diesel resistant heat shrink tubing | ||||||
DR(TW).4/1.2 | 3/32 | 2.4 | 1.2 | 0.51 | ○ | 150 |
DR(TW)3.2/1.6 | 1/8 | 3.2 | 1.6 | 0.51 | ○ | 150 |
DR(TW) 4.8/2.4 | 3/16 | 4.8 | 2.4 | 0.51 | ○ | 75 |
DR(TW)6.4/3.2 | 1/4 | 6.4 | 3.2 | 0.64 | ○ | 75 |
DR(TW) 9.5/4.8 | 3/8 | 9.5 | 4.8 | 0.64 | ○ | 50 |
DR(TW) 12.7/6.4 | 1/2 | 12.7 | 6.4 | 0.64 | ○ | 30 |
DR(TW) 19.1/9.5 | 3/4 | 19.1 | 9.5 | 0.76 | - | 30 |
DR(TW) 25.4/12.7 | 1 | 25.4 | 12.7 | 0.90 | - | 30 |
DR(TW) 31.8/15.9 | 1 1/4 | 31.8 | 15.9 | 1.10 | - | 30 |
DR(TW) 38.1/19.1 | 1 1/2 | 38.1 | 19.1 | 1.02 | - | 30 |
* O: Inflatable or round tube -: Flat tube