Flame retardant nylon bellows
Product name: Flame retardant nylon bellows
Product material: PA12 nylon
Operating temperature: -40℃ to +110℃
Product certification: RoHS certification
Product structure: Both the inside and the outside are wavy.
Flame retardant grade: V2 (V0 can be customized)
Product color: black, other colors can be customized (opening as needed).
Product features: good flexibility, anti-twisting, good bending performance, can withstand heavier loads; resistant to acid, lubricating oil, coolant, etc., with glossy surface and friction resistance.
Bearing capacity: It can withstand heavy pressure from footsteps without breaking or deforming, can recover quickly, and has no damage itself.
Application areas: robots, industrial automation equipment, new energy vehicle wiring harnesses, aerospace equipment, high-speed rail and subway, rail transportation equipment, ships, power generation, chemical industry, robotic arms, machine tool equipment, lighting equipment, electrical insulation protection systems, etc., often used in dynamic and static environments that require flame retardancy, with self-extinguishing and high fatigue strength characteristics to cope with frequent mechanical bending movements. This type of product is especially suitable for high flexibility applications and areas with high fire resistance requirements. It provides good mechanical stress in dry, wet and cold environments. Excellent UV resistance, weather resistance, and chemical corrosion resistance make it widely used in a variety of fields.
Specifications:
Closed pipe model Close tu ding | Split tube model Split tu bing | Inner diameter x outer diameter ID x OD (mm) | Bending radius (mm) Curving radius | Packing quantity Units |
SYQ-7.0 | SYQ-7.0B | 4.5 to 7.0 | 10 | 200 |
SYQ-9.0 | SYQ-9.0B | 6.0 to 9.0 | 15 | 200 |
SYQ-10.0 | SYQ-10.0B | 6.5 x 10.0 | 15 | 100 |
SYQ-11.6 | SYQ-11.6B | 8.6 to 11.6 | 20 | 100 |
SYQ-13.0 | SYQ-13.0B | 10.0 to 13.0 | 20 | 100 |
SYQ-14.0 | SYQ-14.0B | 11.0 to 14.0 | 25 | 100 |
SYQ-15.8 | SYQ-15.8B | 12.0 to 15.8 | 28 | 100 |
SYQ-18.5 | SYQ-18.5B | 14.3ⅹ18.5 | 35 | 100 |
SYQ-20.0 | SYQ-20.0B | 16.0ⅹ20.0 | 38 | 100 |
SYQ-21.2 | SYQ-21.2B | 17.0ⅹ21.2 | 40 | 100 |
SYQ-25.0 | SYQ-25.0B | 20.0 x 25.0 | 42 | 100 |
SYQ-28.5 | SYQ-28.5B | 23.0 x 28.5 | 45 | 100 |
SYQ-30.0 | SYQ-30.0B | 24.0 x 30.0 | 50 | 100 |
SYQ-32.0 | SYQ-32.0B | 25.0 x 32.0 | 50 | 50 |
SYQ-34.5 | SYQ-34.5B | 29.0 x 34.5 | 55 | 50 |
SYQ-42.5 | SYQ-42.5B | 36.0 x 42.5 | 70 | 25 |
SYQ-54.5 | SYQ-54.5B | 48.0 x 54.5 | 80 | 25 |
SYQ-67.2 | SYQ-67.2B | 56.3X67.2 | 130 | 20 |
SYQ-80.0 | SYQ-80.0B | 66.5X80.0 | 170 | 20 |
SYQ-106.0 | SYQ-106B | 91.0X106 | 225 | 10 |
▲Corrugated pipes are divided into open and closed types (colors can be customized according to customer requirements).
▲If there are special requirements for pipe color, length and packaging, it can be agreed upon by both parties.
▲The company reserves the right to change the inner and outer diameters and structural dimensions.