Special customized colored bellows
SYQ-PE (polyethylene) corrugated pipe
Material: Polyethylene PE
Product structure: Both the inside and outside are wavy
Color: black, orange, gray, white, red, blue, yellow, etc. (colors can be customized and can be opened as needed)
Temperature: -30℃~100℃ Short-term 120℃ (+120℃ 240h) Protection level: IP68
Flame retardant grade: HB (UL94), UL94-V0
Burning speed <100mm/min
Features: oil resistance, acid and alkali resistance, strong corrosion resistance, high mechanical strength, good flexibility, surface gloss, free of halogen, phosphorus, cadmium, passed RoHS test
Applications: automotive wiring harness protection, power equipment, food machinery, air conditioners, fans, environmental drainage system equipment, water dispensers, motors, etc. Protect cables and wires from external wear and insulation.
How to use: Insert the wires and cables into the tube and use it with the corresponding model of the series hose connector.
SYQ-PE (polyethylene) corrugated pipe specifications:
Closed pipe model Close tu ding | Split tube model Split tu bing | Inner diameter x outer diameter ID x OD (mm) | Bending radius (mm) Curving radius | Packing quantity Units | |
SYQ-7.0 | SYQ-7.0B | 4.5 to 7.0 | 10 | 200 | |
SYQ-9.0 | SYQ-9.0B | 6.0 to 9.0 | 15 | 200 | |
SYQ-10.0 | SYQ-10.0B | 6.5 x 10.0 | 15 | 100 | |
SYQ-11.6 | SYQ-11.6B | 8.6 to 11.6 | 20 | 100 | |
SYQ-13.0 | SYQ-13.0B | 10.0 to 13.0 | 20 | 100 | |
SYQ-14.0 | SYQ-14.0B | 11.0 to 14.0 | 25 | 100 | |
SYQ-15.8 | SYQ-15.8B | 12.0 to 15.8 | 28 | 100 | |
SYQ-18.5 | SYQ-18.5B | 14.3ⅹ18.5 | 35 | 100 | |
SYQ-20.0 | SYQ-20.0B | 16.0ⅹ20.0 | 38 | 100 | |
SYQ-21.2 | SYQ-21.2B | 17.0ⅹ21.2 | 40 | 100 | |
SYQ-25.0 | SYQ-25.0B | 20.0 x 25.0 | 42 | 100 | |
SYQ-28.5 | SYQ-28.5B | 23.0 x 28.5 | 45 | 100 | |
SYQ-30.0 | SYQ-30.0B | 24.0 x 30.0 | 50 | 100 | |
SYQ-32.0 | SYQ-32.0B | 25.0 x 32.0 | 50 | 50 | |
SYQ-34.5 | SYQ-34.5B | 29.0 x 34.5 | 55 | 50 | |
SYQ-42.5 | SYQ-42.5B | 36.0 x 42.5 | 70 | 25 | |
SYQ-54.5 | SYQ-54.5B | 48.0 x 54.5 | 80 | 25 | |
SYQ-67.2 | SYQ-67.2B | 56.3X67.2 | 130 | 20 | |
SYQ-80.0 | SYQ-80.0B | 66.5X80.0 | 170 | 20 | |
SYQ-106.0 | SYQ-106B | 91.0X106 | 225 | 10 |
▲Corrugated pipes are divided into open and closed types.
▲If there are special requirements for pipe color, length and packaging, it can be agreed upon by both the supplier and the buyer.
▲The company reserves the right to change the inner and outer diameters and structural dimensions.