Technical Parameters
power | 200W | 300W | 400W | 500W |
Laser wavelength | 1064nm | |||
Maximum laser peak power | 200W/300W/400W/500W | |||
Maximum laser pulse energy | 50J/20ms | |||
Maximum welding depth | 0.1-1.0mm | |||
Number of optical outputs | 1 channel (hard light channel) | |||
Light output | YAG pulse | |||
Energy emission non-uniformity | <±10% | |||
Energy volatility | <±10% | |||
Pulse Width | 0.5-10ms | |||
Pulse frequency | 0-100Hz | |||
Control Mode | YAG fixed parameter mode | |||
Aiming and positioning method | Red light indication (with CCD camera) | |||
Cooling method | Constant temperature circulating water cooling | |||
Power demand | 380V/three-phase/50Hz/60A | |||
Device Model | ||||
1st axis (X axis) | CM-HJC1-YC200 | CM-HJC1-YC300 | CM-HJC1-YC400 | CM-HJC1-YC500 |
2nd axis (Y axis) | CM-HJC2-YC200 | CM-HJC2-YC300 | CM-HJC2-YC400 | CM-HJC2-YC500 |
3-axis (Z-axis) | CM-HJC3-YC200 | CM-HJC3-YC300 | CM-HJC3-YC400 | CM-HJC3-YC500 |
4th axis (C axis) | CM-HJC4-YC200 | CM-HJC4-YC300 | CM-HJC4-YC400 | CM-HJC4-YC500 |
The product may be upgraded at any time, or the configuration may be changed according to the user's application. The above content may not be completely consistent with the product. The actual product shall prevail.
Double head continuous galvanometer welding machine